| Type: | The T-type Joint Pipe (Push-on) | Standards |
| Standard: | ISO2531, EN545, EN598,etc | • ISO 2531 (Ductile iron pipes, fittings, accessories and their joints for water applications)
• EN 545 (Ductile iron pipes, fittings, accessories and their joints for water pipelines. Requirements and test methods) • ISO 7186 (Ductile iron products for sewerage applications) • EN 598 (Ductile iron pipes, fittings, accessories and their joints for sewerage applications. Requirements and test methods) • ISO 4179 (Ductile iron pipes and fittings for pressure and non-pressure pipelines – Cement mortar lining) • ISO 8179 (Ductile iron pipes – External zinc coating – Part 2: Zinc rich paint with finishing layer) • ISO 4633 (Rubber seals – Joint rings for water supply, drainage and sewerage pipelines -Specification for materials) |
| Size: | DN80-2600 | |
| Thickness: | K7. K8 K9, K10, C Class | |
| Length: | 5.5 m to 6 m | |
| Application: | Water supply project, drainage, drinking water sewage water, irrigation, water pipeline. | |
| Certificate: | ISO9001, ISO14001,ISO45001,SGS, WRAS | |
| Internal Coating: | a). Portland cement mortar lining | |
| b). Sulphate Resistant cement mortar lining | ||
| c). High-Aluminum cement mortar lining | ||
| d). Fusion bonded epoxy coating | ||
| e). Liquid epoxy painting | ||
| f). Black bitumen painting | ||
| External Coating: | a). Zinc + bitumen painting | |
| b). Fusion bonded epoxy coating | ||
| c). Zinc-aluminum alloy + liquid epoxy painting | ||
| Quality Control: | Mechanical Properties Testing Chemical Component AnalysisHydraulic pressure Test |
|
| Rubber Gasket: | EPDM / SBR / NBR (EN681-1, ISO4633) | |
| Packing: | Pipes which diameter under 300mm are bundled with steel belts, Others in bulk |


